Ir directamente a la información del producto
Barrita One de Proteína Hershey's
$6.80 USD
El retiro no está disponible actualmente
RESEÑAS DE CLIENTES
Tabla Nutricional
Nutrition Facts
| 12 servings per container | Serving size | 1 bar (60g) | |
|---|---|---|---|
| Amount per serving | 220 | ||
| Calories | |||
| Total Fat 8g | % Daily Value* | 10% | |
| Saturated Fat 6g | 30% | ||
| Trans Fat 0g | |||
| Polyunsaturated Fat 0.5g | |||
| Monounsaturated Fat 1g | |||
| Cholesterol 10mg | 3% | ||
| Sodium 150mg | 7% | ||
| Total Carbohydrate 23g | 8% | ||
| Dietary Fiber 3g | 11% | ||
| Soluble Fiber 3g | |||
| Insoluble Fiber 0g | |||
| Total Sugars 1g | |||
| Includes 0g Added Sugars | 0% | ||
| Sugar Alcohol 6g | |||
| Protein 20g | 40% | ||
| Vitamin D 0mcg | 0% | ||
| Calcium 111mg | 8% | ||
| Iron 0mg | 0% | ||
| Potassium 86mg | 2% | ||
| Phosphorus 119mg | 10% | ||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

