Ir directamente a la información del producto
Gullón Galleta Twins Cacao con Crema 147 g
Precio de oferta
$3.16 USD
Precio habitual
$3.51 USD
RESEÑAS DE CLIENTES
Tabla Nutricional
Información Nutricional
Dymatize ISO100 - Hydrolyzed Whey Protein Isolate - Fudge Brownie
25g Protein | 5.5g BCAAs | 2.7g Leucine
5 lbs (2.3kg)
Serving Size 1 Scoop (32g)
Servings Per Container Approx. 71
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 1% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | <1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 25g | 50% |
| Vitamin D | 0mcg | 0% |
| Calcium | 100mg | 8
RecomendadosDescripciónDESCRIPCIÓN DEL PRODUCTO |