Barrita Quest White Chocolate Raspberry 60g
Con la compra de este producto obtienes 4 puntos de recompensa en el programa de lealtad.
$4.49 USD
Compleméntalo con:
Información Nutricional
Información Nutricional
Nutrition Facts
Serving size 1 bar (60g) | ||
---|---|---|
Amount per serving | ||
Calories | 190 | |
Total Fat 8g | % Daily Value* | 10% |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 5mg | 2% | |
Sodium 240mg | 10% | |
Total Carbohydrate 22g | 8% | |
Dietary Fiber 13g | 46% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohols 5g | ||
Protein 20g | 40% | |
Vit. D 0mcg 0% • Calcium 130mg 10% | ||
Iron 0.4mg 2% • Potassium 100mg 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.