Barrita Quest Caramel Chocolate Chunk 60g
Con la compra de este producto obtienes 4 puntos de recompensa en el programa de lealtad.
Compleméntalo con:
Información Nutricional
Información Nutricional
Nutrition Facts
Serving size 1 bar (60g) | ||
---|---|---|
Amount per serving | ||
Calories | 180 | |
Total Fat 6g | % Daily Value* | 8% |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 10mg | 3% | |
Sodium 300mg | 13% | |
Total Carbohydrate 25g | 9% | |
Dietary Fiber 15g | 54% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Sugar Alcohols 6g | ||
Protein 20g | 40% | |
Vit. D 0mcg 4% • Calcium 150mg 10% | ||
Iron 0.6mg 4% • Potassium 110mg 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.